À la carte sensor pricing, pre-configured bundle discounts, and custom quotes for multi-site deployments. No subscription — iMatrix Cloud is included with every device.
| Product | Standard | NIST Variant | Ideal for |
|---|---|---|---|
| NEO-1 — Temperature + Humidity | $24.99 | $84.99 | Entry-level air monitoring, single sites |
| NEO-1D — Display variant | $59.00 | $119.00 | Staff-facing readouts, pharmacies, wine cellars |
| NEO-1P — External probe | $49.00 | $109.00 | Freezer cores, liquid immersion, aquaculture |
| NEO-1DP — Display + probe + humidity | $49.99 | $109.99 | Flagship regulated monitoring |
| NEO-IND — Industrial (IP68 / IK09) | $49.00 | — | Harsh environments, shipments with impact logging |
| Sentry-1 — Door / window | $29.00 | — | Cold-room doors, caregiver tracking |
| Micro Gateway — USB dongle | $59.99 | — | Up to ~50 sensors per gateway; single-site |
| Series-1 WiFi Mesh Gateway | Contact | — | Hundreds of sensors across multi-site operations |
NIST variants include multi-point ISO 17025-traceable calibration certificates. Annual recalibration service: $49/sensor. Volume discounts start at 10 units — contact for a quote.
Six starter kits for common deployments: restaurants, pharmacies, wine cellars, greenhouses, labs, and elderly care. Includes sensors + Micro Gateway + setup support.
10+ sensors, NIST-calibrated fleets, multi-location rollouts, or OEM quantities — our team will build a quote that includes hardware, NIST certification, deployment services, and a support plan.
Request Custom Quote →FleetConnect telematics pricing for reefer trailers, delivery vans, and in-transit cold chain lives on the fleet-telematics side.
Fleet Pricing →