NEO-1 is a sensor and data logger that wirelessly monitors temperature, humidity, VPD, heat index, and dew point for up to 3+ years on battery power. This variant ships with NIST certification — calibration traceable to the U.S. National Institute of Standards and Technology.
This sensor has been tested and verified to meet National Institute of Standards and Technology (NIST) standards for accuracy, reliability, and performance. FDA, USDA, and CDC audit teams accept NIST-traceable data without debate.
Verified at 3+ points across the operating range — not a single midpoint. Certificate archived in iMatrix Cloud.
Calibration traceable to U.S. National Institute of Standards and Technology through accredited labs.
Pre-packaged documentation for FDA 21 CFR 11, USDA, CDC VFC, and HACCP audits.
| Device type | Temperature and humidity sensor — NIST-certified variant |
|---|---|
| Measures | Temperature, humidity, heat index, dew point, air VPD |
| Temperature range | -40°F to 158°F (-40°C to 70°C) |
| Temp accuracy | ±0.2°C @ 0–90°C typical · multi-point NIST-verified |
| Humidity range | 0% to 100% |
| Humidity accuracy | ±3% typical |
| Dimensions | 2.78 × 1.5 × 0.7 in (70.6 × 38 × 17.8 mm) |
| Weight | 1.34 oz (38 g) |
| Waterproof rating | IP66 (waterproof, dust proof) |
| Network type | Bluetooth Low Energy |
| BLE certification | Bluetooth Cert (EPL 0.3.2019) |
| Broadcasting range | 328 ft (100 m) |
| Tx Power | 4 dBm |
| On-device storage | 100,000 readings |
| Power | 2 × high-performance lithium AAA (1100 mAh) |
| Battery life | Up to 3+ years |
| Features | BLE-based · measures, stores, uploads · 6 months on-device logging · Massive-Mesh upgradable |
| Certifications | CE · FCC · NIST-traceable calibration certificate |
VFC-compliant temperature records for CDC audits. Multi-point calibration cert archived per sensor.
Reagent fridges, incubators, and -80°C freezers with ISO 17025-traceable documentation.
Plasma and whole-blood storage with the paper trail that FDA inspectors expect.