FleetConnect Track for trailers and assets, Drive for OBD-II vehicles, and Edge for OEM programs — every device streams securely into one iMatrix Cloud.
FC-100 Series
| Spec | FC-101 | FC-101S | FC-101S-EX |
|---|---|---|---|
| Dimensions | 83.6 × 62.8 × 32.6 mm | 262 × 88 × 30 mm | 262 × 88 × 30 mm |
| Weight | 200 g | 0.53 kg | 0.54 kg |
| Housing / IP | PC/ABS · IP66/IP67 | PC · IP67 crush-rated | PC · IP67 crush-rated |
| Power | 9,000 mAh LiMnO2 (replaceable) | 1.5W solar + battery | 1.5W solar + battery |
| Battery Life | Up to 5 yr (4× daily) | 5–7 years | 5–7 years |
| External Power | 3.6–4.5 VDC | — | 6–24 VDC |
| GNSS | 72-ch (GPS/GLO/GAL/BDS/QZSS) | Multi-constellation | Multi-constellation |
| Accuracy | 2.0 m CEP | Cloud-assisted (2s) | Cloud-assisted (2s) |
| Anti-Jamming | Yes (jamming + spoofing) | — | — |
| Cellular | LTE Cat-M1 global FDD | Cat-M/NB-IoT + 2G | Cat-M/NB-IoT + 2G |
| IMU | 3-axis | 6-axis | 6-axis |
| I/O Expansion | 1× GPIO, 1× serial | — | RS-232, 1-Wire, CAN H/L, aux |
| Reporting | 4 modes incl. 5-min recovery | Dynamic: 1-min/10-min | Dynamic: 1-min/10-min |
| Operating Temp | −20 to 60°C | −20 to 70°C | −20 to 70°C |
| Certifications | FCC, IC, CE, PTCRB, UKCA | FCC, IC, CE, PTCRB, RCM | FCC, IC, CE, PTCRB, RCM |
| All models include EdgeUplink eSIM — AT&T + T-Mobile + Verizon triple connectivity | |||
See the full pricing breakdown or talk to our team about your specific fleet requirements.
See Full Pricing Contact Us