Display + external probe + ambient humidity + NIST-traceable calibration. The most capable Neo variant for pharmaceutical, laboratory, and regulated cold-chain environments. Base unit mounts outside the monitored space; probe reaches inside.
Multi-point NIST-traceable calibration covering the full operating range. Certificate archived in iMatrix Cloud for the life of the device and exportable for FDA, USDA, and CDC audits.
3+ verification points across the operating range. Each sensor ships with a signed calibration cert.
Staff sees live readings on the e-ink display; auditors see NIST records in the cloud.
NIST-traceable probe readings for freezer cores, liquid tanks, and regulated cold chambers.
| Device type | Temperature and humidity sensor with external probe and display — NIST-certified |
|---|---|
| Measures | Temperature, humidity, heat index, dew point, air VPD |
| Temperature range | -4°F to 140°F (-25°C to 60°C) |
| Temp accuracy | ±0.2°C @ 0–90°C typical · multi-point NIST-verified |
| Humidity range | 0% to 100% |
| Body dimensions | 3.19 × 1.77 × 0.87 in (81 × 45 × 22 mm) |
| Probe length | 1.38 in (3.5 cm) |
| Probe cable length | 39 in (99 cm) |
| Weight | 2.13 oz (60.5 g) |
| Waterproof rating | IP66 (waterproof, dust proof) |
| Network type | Bluetooth Low Energy |
| BLE certification | Bluetooth Cert (EPL 0.3.2019) |
| Broadcasting range | 328 ft (100 m) |
| Tx Power | 4 dBm |
| On-device storage | 100,000 readings + external flash |
| Battery | 1200 mAh (ER14250) |
| Battery life | Up to 3+ years |
| Display | E-ink display screen |
| Features | BLE-based · measures, stores, uploads · 6 months on-device logging · Massive-Mesh upgradable |
| Certifications | CE · FCC · NIST-traceable calibration certificate |
Pharmaceutical transport where display, probe, humidity, AND the cert are all required.
Ultra-cold freezer monitoring for vaccines and biologics with complete audit documentation.
Critical cold storage where live display, NIST probe readings, and humidity tracking all matter.