The iMatrix EdgeUplink eSIM solution provides a revolutionary way to connect your IoT devices to the cellular network. With worldwide coverage across 190 countries and over 700 carriers, the iMatrix EdgeUplink offers an easy-to-use, secure connection that allows you to access data services.
The iMatrix EdgeUplink eSIM supports multiple profiles that can be dynamically changed using the iMatrix Cloud Dashboard.
iMatrix EdgeUplink eSIM service supports 2G/3G/4G/5G LTE, LTE-M, and NB-IoT services with pricing plans to suit every need. Service Plans are available for North America, including automatic roaming across AT&T, T-Mobile, and Verizon.

Simple & Flexible Pricing
Link up your IoT devices globally while enjoying the most competitive pricing in the industry. The data rates kick off at a mere $0.0035 per MB.
eSIM Card
One-time kickoff payment for eSIM.
Mini-SIM, Micro-SIM, Nano-SIM included.
$5
per SIM-card
Data Rates
Only pay for what you use.
Starting at
$0.0035
per MB
SMS Messaging
Instant communication with your IoT device.
Starting at
$0.0141
per message
EdgeUplink Coverage – Zones and Providers
Country | Operator (Supported technologies) |
---|---|
Austria | Hutchison Orange Austria I (2G, 3G, 4G, 5G), T-Mobile Austria I (2G, 3G, 4G, LTE-M), A1 Telekom Austria I (2G, 3G, 4G, 5G) |
Belgium | Telenet I (BASE) (2G, 3G, 4G, 5G), Orange Belgium (2G, 3G, 4G, 5G, LTE-M, NB-IoT), Proximus Belgium (2G, 3G, 4G) |
Bulgaria | A1 Bulgaria (Mobiltel) (2G, 3G, 4G, 5G), Telenor Bulgaria (GLOBUL) (2G, 3G, 4G, 5G), BTC Mobile Vivacom (2G, 3G, 4G, 5G) |
Cyprus | Cytamobile-Vodafone (2G, 3G, 4G), PrimTel Telefonica (2G, 3G, 4G), MTN Cyprus (2G, 3G, 4G, 5G) |
Czech Republic | Vodafone Czech Republic (2G, 4G), Telefonica O2 Czech Republic (2G, 4G, 5G), T-Mobile Czech Republic (2G, 4G, 5G) |
Denmark | Telenor Denmark I (2G, 3G, 4G, LTE-M), Hutchison 3 Denmark (2G, 3G, 4G, 5G), Telia Denmark I (2G, 4G, 5G), TDC Mobil Denmark (2G, 3G, 4G) |
Estonia | TeliaSonera Estonia (2G, 3G, 4G, 5G), Tele2 Estonia (2G, 3G, 4G), Elisa Estonia (2G, 3G, 4G, NB-IoT) |
Finland | DNA Networks I (2G, 3G, 4G, LTE-M, NB-IoT), Alands Mobiltelefon (2G, 3G, 4G), Elisa (Radiolinja) I (2G, 3G, 4G, 5G, LTE-M), TeliaSonera Finland (2G, 3G, 4G, 5G) |
France | Orange France (France Telecom Mobiles) (2G, 3G, 4G, LTE-M), SFR (2G, 3G, 4G, 5G), Bouygues Telecom (2G, 3G, 4G, 5G), Free Mobile (2G, 4G, 5G) |
French Guiana | Digicel Antilles Francaise Guyane (2G, 3G, 4G) |
Germany | Telekom Deutschland (4G, LTE-M), Vodafone Germany (2G, 4G, 5G, LTE-M), Telefonica Germany GmbH & Co. OHG (2G, 4G, 5G, LTE-M) |
Greece | COSMOTE Greece (2G, 4G, 5G), Vodafone Greece (2G, 3G, 4G), Wind Greece (2G, 3G, 4G, 5G, NB-IoT) |
Hungary | Telenor Hungary (2G, 3G, 4G, 5G), Magyar Telecom (2G, 4G), Vodafone Hungary (2G, 3G, 4G) |
Iceland | NOVA Iceland (2G, 4G, 5G), Siminn Iceland (2G, 3G, 4G, NB-IoT), Vodafone Iceland (2G, 3G) |
Ireland | O2 Communications Ltd (2G, 3G), Vodafone Ireland (2G, 3G, 4G), Hutchison 3G Ireland limited (3G, 4G), Meteor Mobile Communications (2G, 3G, 4G, 5G) |
Italy | Iliad Italy (2G, 3G, 4G), Vodafone Italy (2G, 4G), Telecom Italia (TIM) (2G, 3G, 4G, 5G), WIND Telecom Italy (2G, 3G, 4G, 5G) |
Latvia | Tele2 Latvia (2G, 3G, 4G, 5G), Bite Latvija (2G, 3G, 4G), Latvian Mob. Tel. Co. Ltd (2G, 3G, 4G, 5G, LTE-M) |
Liechtenstein | Telecom Liechtenstein AG (2G, 3G, 4G) |
Lithuania | Tele2 Lithuania (2G, 3G, 4G), UAB Bite Lietuva (2G, 3G, 4G), Omnitel Lithuania (2G, 4G, 5G) |
Luxembourg | POST Luxembourg (2G, 4G, 5G, LTE-M), Tango (2G, 3G, 4G), Orange Luxembourg (VOXmobile) (2G, 3G, 4G, 5G) |
Malta | Mobisle Communications Limited (Go Mobile) (2G, 3G, 4G), Melita Malta (2G, 3G, 4G), EPIC Malta (2G, 3G, 4G, 5G) |
Martinique (France) | Digicel Antilles Francaise Guyane (2G, 3G, 4G) |
Mayotte (France) | SRR, Societe Reunionnaise du Radiotelephone (2G, 3G, 4G) |
Netherlands | KPN B.V.(2G, 3G, 4G, 5G, LTE-M), Vodafone(2G, 4G) |
Norway | Telia Norge (NetCom) (2G, 4G, 5G), Telenor Mobil AS (2G, 4G, LTE-M) |
Poland | T-Mobile Poland (2G, 3G, 4G), Orange Polska (2G, 3G, 4G, 5G), Polkomtel Plus (2G, 3G, 4G, 5G), P4 Poland (2G, 3G, 4G) |
Portugal | NOS (Optimus) (2G, 3G, 4G, 5G), Vodafone (Telecel) (2G, 3G, 4G, 5G), MEO Portugal (2G, 3G, 4G) |
Réunion (France) | SRR, Societe Reunionnaise du Radiotelephone (2G, 3G, 4G) |
Saint Barthélemy | Digicel Antilles Francaise Guyane (2G, 3G, 4G) |
Saint Martin | Digicel Antilles Francaise Guyane (2G, 3G, 4G) |
Slovakia | Telekom Slovakia (2G, 4G, 5G), Orange Slovakia (2G, 3G, 4G, 5G), Telefonica O2 Slovakia (2G, 3G, 4G, 5G) |
Slovenia | Telekom Slovenije (Mobitel) (2G, 4G), A1 Slovenija (2G, 3G, 4G, 5G, LTE-M, NB-IoT), Telemach Slovenia (2G, 3G, 4G, 5G) |
Spain | Vodafone Espana I (2G, 3G, 4G), Orange Espana (2G, 3G, 4G, 5G, LTE-M, NB-IoT), Telefonica Spain I (2G, 3G, 4G, 5G, LTE-M), Xfera Moviles S.A. (Yoigo) (2G, 3G, 4G) |
Romania | RCS Romania (2G, 3G, 4G, 5G), Telekom Romania (2G, 3G, 4G), Vodafone Romania S.A. (MobiFon SA/Connex) (2G, 3G, 4G), Orange Romania (MobilRom) (2G, 3G, 4G, 5G, LTE-M) |
Sweden | Telenor Sweden I (2G, 3G, 4G), Hutchison 3 Sweden (2G, 3G, 4G, 5G), Tele2 Sweden I (2G, 3G, 4G, 5G), TeliaSonera Mobile Sweden (2G, 3G, 4G, 5G, LTE-M) |
United Kingdom | O2 UK (2G, 3G, 4G, 5G), Hutchison 3G UK (2G, 3G, 4G), Everything Everywhere Limited (fka T-Mobile) (2G, 3G, 4G, 5G), Vodafone Limited (2G, 3G, 4G) |
United Kingdom Channel Islands | Airtel Jersey (2G, 3G, 4G), Sure Guernsey Limited (2G, 3G, 4G), Jersey Telecoms (2G, 3G, 4G), Manx Telecom (2G, 3G, 4G) |
Country | Operator (Supported technologies) |
---|---|
Bosnia & Herzegovina | BH TELECOM Sarajevo (2G, 3G, 4G) |
Canada | Bell Mobility (3G, 4G, 5G, LTE-M), Rogers Wireless Inc. (3G, 4G), SaskTel (3G, 4G), TELUS Communications (3G, 4G, 5G), Videotron (2G, 3G, 4G) |
Fiji | Digicel Fiji (2G, 3G) |
Gibraltar | Gibtelecom (2G, 3G, 4G) |
Guadeloupe (France) | Digicel Antilles Francaise Guyane (2G, 3G, 4G), Dauphin Telecom (2G, 3G, 4G) |
Israel | Orange Partner Comm. (2G, 3G, 4G, LTE-M), Cellcom Israel (2G, 3G, 4G), HOT Mobile (2G, 3G, 4G), Pelephone Israel (2G, 3G, 4G, 5G, LTE-M) |
Kuwait | VIVA Kuwait (2G, 3G, 4G), Zain MTC Kuwait (2G, 3G, 4G, 5G), Ooredoo (Wataniya) (2G, 3G, 4G, 5G) |
Mexico | AT&T Mexico (3G, 4G), Telcel – Radiomovil Dipsa S.A. de C.V. (2G, 3G, 4G, LTE-M, NB-IoT) |
Papua New Guinea | Digicel Papua New-Guinea (2G, 3G) |
Russian Federation | MTS Russia (2G, 3G, 4G), VimpelCom (KB Impuls-Beeline) (2G, 3G, 4G) |
Singapore | StarHub Singapore (3G, 4G, 5G), Singapore Telecom Mobile Pte Ltd (3G, 4G, 5G, LTE-M, NB-IoT) |
Switzerland | Sunrise UPC (TDC) (2G, 3G, 4G, 5G), Salt Mobile SA (2G, 3G, 4G, 5G) |
Taiwan | Chunghwa Telecom LDM (3G, 4G, 5G, LTE-M, NB-IoT), Taiwan Mobile Co., Ltd (3G, 4G, 5G) |
Tonga | Digicel Tonga – Key2R Comfone-TONDP- (2G, 3G) |
Turkey | Turk Telekom (Avea) (2G, 3G, 4G), Turkcell (2G, 3G, 4G, 5G) |
United States | AT&T (USACG)(4G, LTE-M), T-Mobile USA Inc. – USAW6(2G, 4G, LTE-M), Verizon Wireless(4G, LTE-M) |
Vanuatu | Digicel Vanuatu -Key2R Comfone-VUTDP- (2G, 3G) |
Country | Operator (Supported technologies) |
---|---|
Albania | ONE Telecom Albania (2G, 3G, 4G), Eagle Mobile Albtelecom (2G, 3G, 4G) |
Algeria | Djezzie (Optimum Telecom) (2G, 3G, 4G), Ooredoo Wataniya Algerie (2G, 3G, 4G) |
Andorra | Andorra Telecom (2G, 3G, 4G) |
Armenia | Telecom Armenia (2G, 3G, 4G), MTS Armenia (2G, 3G, 4G) |
Australia | Optus Singtel Australia (3G, 4G), Telstra Australia (3G, 4G, LTE-M), Vodafone TPG Australia (3G, 4G) |
Bahrain | Batelco (3G, 4G), Zain Bahrain (MTC-Vodafone) (2G, 3G, 4G, 5G) |
Bangladesh | Orascom Bangladesh (2G, 3G, 4G), GrameenPhone Limited (2G, 3G, 4G) |
Bonaire | Digicel Curacao (2G, 3G, 4G), Setel N.V (United Telecommunication Services)(2G, 3G, 4G) |
Brazil | Claro Brasil (Americel) (2G, 3G, 4G, LTE-M), TIM BRASIL (Centre Sul) (2G, 3G, 4G), TIM BRASIL (Rio Norte) (2G, 3G, 4G), TIM BRASIL (Sao Paulo) (2G, 3G, 4G), VIVO MG (2G, 3G, 4G, 5G), VIVO Brasil BRAV1(2G, 3G, 4G, 5G), VIVO Brasil BRAV2(2G, 3G, 4G, 5G), VIVO Brasil BRAV3(2G, 3G, 4G, 5G) |
Chad | Airtel Chad (2G, 3G, 4G) |
Chile | WOM Chile , Claro Chile (2G, 3G, 4G), Telefonica Chile (Movistar) (2G, 3G, 4G) |
Congo | Airtel Congo SA (2G, 3G, 4G) |
Costa Rica | Claro Costa Rica (2G, 3G, 4G), Telefonica Costa Rica (Movistar) (2G, 3G, 4G) |
Costa Rica | Claro Costa Rica (2G, 3G, 4G), Telefonica Costa Rica (Movistar) (2G, 3G, 4G) |
Costa Rica | Claro Costa Rica (2G, 3G, 4G), Telefonica Costa Rica (Movistar) (2G, 3G, 4G) |
Curaçao (Netherlands) | Digicel Curacao (2G, 3G, 4G), Setel N.V (United Telecommunication Services)(2G, 3G, 4G) |
Dominican Republic | Claro Dominicana (2G, 3G, 4G) |
Ecuador | Telefonica Ecuador (Movistar/Otecel) (2G, 3G, 4G) |
El Salvador | Digicel El Salvador (3G), Claro El Salvador (CTE Telecom Personal) (2G, 3G, 4G), Telefonica El Salvador (2G, 3G) |
Faroe Islands | Faroese Telecom (2G, 3G, 4G) |
Gabon | Zain Gabon (Celtel Gabon SA) (2G, 3G, 4G) |
Georgia | Magticom Ltd (2G, 3G), VEON Georgia (2G, 3G, 4G) |
Ghana | AirtelTigo Ghana I (2G, 3G) |
Guatemala | Claro Guatemala (Sercom) (2G, 3G, 4G) |
Honduras | Telefonica Honduras (TIGO) (2G, 3G, 4G), Claro Honduras (Megatel/Sercom) (2G, 4G) |
Hong Kong | Hutchison Telecom (Hong Kong) Ltd (3G, 4G), China Mobile Hong Kong I (3G, 4G), Hong Kong CSL I (3G, 4G, 5G) |
Indonesia | Hutschison 3G , XL Excelcom (2G, 3G, 4G), Indosat Ooredoo (2G, 3G, 4G), Telkomsel (2G, 3G, 4G) |
Iraq | Asiacell (2G, 3G, 4G), Zain (Atheer Telecom) Iraq (2G, 3G, 4G), Korek Iraq (2G, 3G, 4G) |
Japan | NTT DoCoMo (3G, 4G), SoftBank Corp (Vodafone) (3G, 4G, LTE-M), KDDI Corporation – JPNKI |
Kazakhstan | KaR-Tel LLC (2G, 3G, 4G) |
Kyrgyzstan | SKY Mobile (Beeline) (2G, 3G, 4G) |
Macedonia | T-Mobile Macedonia (2G, 3G, 4G), A1 Makedonija I (2G, 3G, 4G) |
Malawi | Zain (Celtel) Malawi Ltd (2G, 3G, 4G) |
Malaysia | Maxis Mobile (2G, 4G), Celcom (Malaysia) Berhad (2G, 4G), DiGi Telecommunications Sdn. Bhd (2G, 3G, 4G) |
Moldova | Moldcell (2G, 3G), Orange Moldava (Voxtel) (2G, 3G, 4G) |
Monaco | Monaco Telecom 3G (2G, 3G, 4G) |
Monaco | Monaco Telecom 3G (2G, 3G, 4G) |
Montenegro | M-Tel Montenegro (2G, 3G, 4G), Telenor Montenegro (2G, 3G, 4G), T-Mobile Montenegro (2G, 4G) |
Netherlands Antilles | Digicel Curacao (2G, 3G, 4G), Telcell N.V.(2G, 3G, 4G), Setel N.V (United Telecommunication Services)(2G, 3G, 4G) |
New Zealand | NZ Comm. New Zeeland (3G, 4G), Spark Telecom New Zealand (3G, 4G) |
Nicaragua | Claro Nicaragua (Enitel Movil) (2G, 3G, 4G), Telefonica Nicaragua (Movistar) (2G, 3G, 4G) |
Niger | Zain (Celtel Niger) (2G, 3G, 4G) |
Nigeria | 9mobile (Etisalat) (2G, 3G, 4G), Airtel Networks Limited (2G, 3G, 4G), MTN Nigeria Communications Ltd. (2G) |
Pakistan | Mobilink-PMCL (2G, 3G, 4G), Telenor Pakistan (Pvt) Ltd. (2G, 3G, 4G) |
Palestine | Palestine Telecommunications Co. P.L.C. (2G, 3G), Ooredoo Palestine (2G, 3G) |
Paraguay | Claro Paraguay (AMX) (2G, 3G, 4G), Nucleo Telecom Personal Paraguay (2G, 3G), Telecel (Tigo) (2G, 3G, 4G) |
Philippines | Globe Telecom Inc (2G, 3G, 4G, 5G), Smart Communications (2G, 3G, 4G, 5G) |
Puerto Rico | Claro Puerto Rico (3G, 4G, LTE-M) |
Republic of Korea | KTFreetel Korea (3G, 4G, LTE-M), SK Telecom South Korea (3G, 4G, 5G) |
Rwanda | Bharti Airtel RWANDA (RWATG) (2G, 3G) |
Saint Eustatius and Saba | Digicel Curacao (2G, 3G, 4G), Setel N.V (United Telecommunication Services)(2G, 3G, 4G) |
Samoa | Digicel Samoa (2G, 3G) |
Serbia | A1 Srbija (2G, 3G, 4G), Telenor Serbia (2G, 3G, 4G) |
Seychelles | Telecom Seychelles Ltd. (Airtel) (2G, 3G, 4G) |
Sint Maarteen (Dutch) | Setel N.V (United Telecommunication Services)(2G, 3G, 4G) |
Suriname | Digicel Suriname (2G, 3G, 4G), Telesur (2G, 3G) |
Thailand | RealFuture TrueMove (2G, 3G, 4G), RealFuture TrueMove (3G), DTAC TriNet (4G), AIS Thailand II (3G, 4G, 5G) |
Uganda | Airtel Uganda (2G, 3G, 4G) |
Ukraine | Lifecell Astelit (2G, 3G, 4G), Kyivstar GSM JSC (2G, 3G, 4G), Vodafone Ukraine (MTS) (2G, 3G) |
Uruguay | Claro Uruguay (2G, 3G, 4G), Telefonica Uruguay (Movistar) (2G, 3G, 4G) |
Vietnam | VMS Vietnam (2G, 3G, 4G), Viettel (2G, 3G, 4G) |
Zambia | Celtel Zambia Limited (2G, 3G, 4G) |
Country | Operator (Supported technologies) |
---|---|
Argentina | Claro Argentina (CTI Movil) (2G, 3G, 4G), Telefonica Argentina (Movistar) (2G, 3G, 4G), Telecom Personal (2G, 3G) |
Aruba | Digicel Aruba (2G, 4G), Setar (2G, 3G, 4G) |
Belarus | Unitary Enterprise Velcom (2G, 3G, 4G) |
Benin | Spacetel Benin (2G, 3G) |
Bermuda | Bermuda Digital Communications Ltd (3G, 4G), Digicel (Mossel Ltd) (2G, 3G, 4G) |
Bolivia | ENTEL S.A. Bolivia (Movil de Entel Bolivia) (2G, 3G), Telefonica Celular de Bolivia S.A (Telecel S.A) (2G, 4G) |
Botswana | Mascom Botswana (2G, 3G), Orange Botswana (2G, 3G, 4G) |
British Virgin Islands | CCT Boatphone (2G, 3G, 4G), Digicel (Mossel Ltd) (2G, 3G, 4G) |
Brunei Darussalam | Unified National Networks (3G) |
Cambodia | CamGSM Cellcard (2G, 4G), Smart Cambodia (2G, 3G, 4G) |
Cameroon | Orange Cameroon (2G, 3G, 4G), MTN Cameroon Ltd (2G, 3G, 4G) |
Central African Republic | Orange Centrafrique (2G, 3G) |
China | China Mobile (Shen Zen) Ltd (CHNCT) (2G, 4G, 5G), China Unicom (2G, 3G, 4G, 5G) |
Colombia | Claro Columbia (Comcel) (2G, 3G, 4G), TIGO Colombia Movil S.A. E.S.P (3G), Telefonica Colombia (Movistar) (2G, 3G, 4G) |
Côte d’Ivoire | Orange Cote d’Ivoire (2G, 3G, 4G), MTN Cote D’Ivoire (Loteny Telecom) (2G, 3G, 4G) |
Democratic Republic of the Congo | Celtel Congo (RDC) (2G, 3G, 4G), Orange Congo I (RDC) (2G, 3G, 4G) |
Egypt | Orange Egypt (2G, 3G, 4G), Etisalat Misr (2G, 3G, 4G) |
Greenland | Tele Greenland (2G, 3G) |
Guinea | Areeba (MTN) Guinea (2G, 3G) |
Guinea Bissau | Spacetel Guinee-Bissau (2G, 3G) |
Guyana | GT&T Guyana (2G, 3G), U-Mobile (Cellular/Digicel) (2G, 3G, 4G) |
Haiti | Digicel (Mossel Ltd) (2G, 3G, 4G) |
India | Bharti Airtel UP East (2G, 4G), Bharti Airtel Orissa (2G, 4G), Bharti Airtel Bihar (2G, 4G), Bharti Airtel West Bengal (2G, 4G), Bharti Airtel Assam (2G, 4G), Bharti Airtel North East (2G, 4G), Bharti Airtel Mumbai (2G, 4G), Bharti Airtel Maharashtra & Goa (2G, 4G), Bharti Airtel Gujarat (2G, 4G), Bharti Airtel Tamil Nadu (2G, 4G), Bharti Airtel Haryana (2G, 4G), Bharti Airtel Uttar Pradesh-West (2G, 4G), Bharti Airtel Kerala (2G, 4G), Bharti Airtel Madhya Pradesh (2G, 4G), Bharti Airtel Punjab (2G, 4G), Bharti Airtel Delhi (2G, 4G), Bharti Airtel Himachal Pradesh (2G, 4G), IDEA India (Maharashtra & Goa) (2G), Bharti Airtel Rajasthan (Hexacom) (2G, 4G), Bharti Airtel Karnataka (2G, 4G), Bharti Airtel Andhra Pradesh (2G, 4G), IDEA India (Madhya Pradesh) (2G), Bharti Airtel Kolkata (2G, 4G), Bharti Airtel Chennai (2G, 4G), BSNL (2G, 3G), IDEA India (Gujarat) (2G) |
Iran | Irancell Telecommunications Services Company (MTN Irancell) (2G, 3G) |
Jordan | Zain Fastlink (JMTS) (2G, 3G, 4G), Umniah Mobile Company (3G, 4G) |
Kenya | Zain (Celtel Kenya Limited) (2G, 3G, 4G), Safaricom (2G, 3G, 4G) |
Kosovo | IPKO Kosovo |
Liberia | Orange Liberia (2G, 3G), Lonestar MTN Liberia (2G, 3G) |
Macao | Companhia de Telecomunicacoes de Macau (CTM) (3G, 4G, 5G) |
Madagascar | Orange Madagascar (2G, 3G), Airtel Madagascar (Madacom SA / MG CT) (2G, 3G, 4G) |
Mali | Orange Mali (2G, 3G, 4G) |
Morocco | IAM Itissalat Al Maghrib (2G, 3G, 4G), Wana Corporate (2G, 3G, 4G), Orange Morocco (2G, 3G, 4G) |
Oman | Oman Telecommunications (Omantel) (2G, 3G, 4G, 5G) |
Panama | Digicel Panama (3G, 4G), Telefonica Panama (Movistar) (2G, 3G, 4G) |
Qatar | Ooredoo Q-TEL (2G, 3G, 4G, 5G), Vodafone Qatar (2G, 3G, 4G) |
Sierra Leone | Orange Sierra Leone (Celtel-Airtel) (2G, 3G, 4G) |
South Africa | Cell C South Africa (2G, 3G, 4G), MTN South Africa (2G, 3G), Telkom Mobile (3G) |
South Sudan | MTN South Sudan |
Swaziland | MTN Eswatini (2G, 3G) |
Tanzania | Airtel (Celtel )Tanzania Ltd. (2G, 3G, 4G), Zanzibar Telecom Limited – ZANTEL (2G, 3G) |
Trinidad & Tobago | Digicel Trinidad Tobago (2G, 3G, 4G), Telecommunication Serv. of Trinidad and Tobago (TSTT) (2G, 3G) |
Tunisia | Oooredoo (Tunisiana Orascom) (2G, 3G, 4G), Tunisie Telecom (2G, 3G) |
Country | Operator (Supported technologies) |
---|---|
Afghanistan | MTN Afghanistan (2G, 3G), Afghan Wireless Communication Company (2G, 3G, 4G), Etisalat Afghanistan (2G, 3G, 4G), Roshan Afghanistan (2G, 3G) |
Anguilla | Cable and Wireless (West Indies) Limited (2G, 3G, 4G), Digicel (Mossel Ltd) (2G, 3G, 4G) |
Antigua & Barbuda | Cable and Wireless (West Indies) Limited (2G, 3G, 4G), Digicel (Mossel Ltd) (2G, 3G, 4G) |
Azerbaijan | Bakcell ltd (2G, 3G, 4G) |
Bahamas | BTC Bahamas Telecom (2G, 3G), NewCo (2G, 3G, 4G) |
Barbados | Cable and Wireless (West Indies) Limited (2G, 3G, 4G), Digicel (Mossel Ltd) (2G, 3G, 4G) |
Belize | BTL Belize (2G, 3G, 4G) |
Burkina Faso | Orange Burkina Faso (2G, 3G), Telmob (Onatel) – Key2Roam Hub |
Cape Verde | Cabo Verde Telecom (2G, 3G, 4G), T+ Cabo Verde (2G, 3G, 4G) |
Cayman Islands | Cable and Wireless (West Indies) Limited (2G, 3G, 4G), Digicel (Mossel Ltd) (2G, 3G, 4G) |
Dominica | Digicel (Mossel Ltd) (2G, 3G, 4G), Cable and Wireless (West Indies) Limited (2G, 3G, 4G) |
Ethiopia | Ethiopian Telecommunications Corporation (ETC) (2G, 3G, 4G) |
French Polynesia | Comfone Ltd – Key2roam (PYFK9) |
Grenada | Cable and Wireless (West Indies) Limited (2G, 3G, 4G), Digicel (Mossel Ltd) (2G, 3G, 4G) |
Jamaica | Cable and Wireless (West Indies) Limited (2G, 3G, 4G), Digicel (Mossel Ltd) (2G, 3G, 4G) |
Libyan Arab Jamahiriya | Libyana Mobile Phone (2G, 3G) |
Montserrat | Digicel (Mossel Ltd) (2G, 3G, 4G), Cable and Wireless (West Indies) Limited (2G, 3G, 4G) |
Mozambique | Movitel Mozambique (2G, 3G, 4G) |
Myanmar | Ooredoo Myanmar Limited (2G, 3G, 4G), Telenor Myanmar |
Namibia | Leo Powercom (CellOne) Namibia (2G, 3G) |
Nepal | Ncell Axiata (2G, 3G, 4G), Nepal Doorsanchar Company Ltd (NTC) (2G) |
Peru | Telefonica Peru (Movistar) (2G, 3G, 4G), Entel Peru (2G, 3G), Claro Peru (TIM) (2G, 3G, 4G), Viettel Peru (2G, 3G) |
Saint Kitts and Nevis | Digicel (Mossel Ltd) (2G, 3G, 4G), Cable and Wireless (West Indies) Limited (2G, 3G, 4G) |
Saint Lucia | Digicel (Mossel Ltd) (2G, 3G, 4G), Cable and Wireless (West Indies) Limited (2G, 3G, 4G) |
Saint Vincent and the Grenadines | Digicel (Mossel Ltd) (2G, 3G, 4G), Cable and Wireless (West Indies) Limited (2G, 3G, 4G) |
Saudi Arabia | Saudi Telecom (Al Jawal) I (2G, 3G, 4G), Mobily K.S.A. (2G, 3G, 4G), ZAIN Mobile Telecomm. Saudi Arabia (2G, 3G, 4G) |
Senegal | Orange Sonatel Senegal (2G, 3G, 4G), Free TIGO Senegal (2G, 3G, 4G) |
Sri Lanka | Mobitel Sri Lanka (2G, 3G, 4G), Dialog Telekom Limited (MTN Networks Ltd.) (2G, 3G, 4G), Hutchison Sri Lanka (2G, 3G, 4G) |
Sudan | MTN Sudan (2G, 3G), Zain Airtel (Mobitel) Sudan (2G, 3G, 4G) |
Tajikistan | TCELL Tajikistan (2G, 3G) |
Togo | Togo Cellulaire (2G, 3G) |
Turks and Caicos Islands | Digicel (Mossel Ltd) (2G, 3G, 4G), Cable and Wireless (West Indies) Limited (2G, 3G, 4G) |
United Arab Emirates | DU Emirates Telecommunications Company (2G, 3G, 4G, 5G) |
Uzbekistan | Coscom Uzbekistan U-Cell (2G, 3G), Beeline Unitel (2G, 3G, 4G) |
Venezuela | Telefonica Venezuela (Movistar) (2G, 3G) |
Zimbabwe | Telecel Zimbabwe (2G, 3G, 4G) |
iMatrix 4G Dongles and Gateways
The iMatrix 4G LTE Dongles and Wi-Fi Hotspot gateways offer the perfect solution for connecting IoT devices to the iMatrix, AWS, Azure, or other cloud services. With fast download speeds, reliable connection, and easy setup, these devices make it easier to get your IoT devices online wherever you are. Using the iMatrix EdgeUplink eSIM solution provides worldwide access in over 190 Countries and over 700 Carriers.
EdgeUplink Dashboard
Monitor all your active SIM cards and data usage via EdgeUplink dashboard.
